NIAA Aerobatics Competition Ballymoney & NWMAC Rounds
The 2nd round of the Northern Ireland Area Aerobatic Championships took place at New buildings on a slightly 'moist' 14th of September. This didn't dampen the spirits of the 13 competitors who turned out for the Clubman and Intermediate competitions.
In Clubman there were 10 pilots, the competition was very tight at the top between Richard McMaster the reigning BMFA National F3A Clubman Champion and past NIAA Area Champion a number of times Robert Graham. There wasn't much in it, Richard had problems with his spin and Robert's solid rounds just pipped Richard into 1st place. Gordon McCrea improved vastly from last year, his new electric yak profile has brought him on leaps and bounds and he deserved his 3rd place. Seamus O'Donnell travelled up from Letterkenny with a troop of young flyers out to try their hand at some aerobatics! Andrew, John, Shane and Christopher flew very well with some very basic and old equipment, a credit to them and the Letterkenny club as they have a very strong youth scene! I think we were just glad it was a fixed wing competition & not heli's as Shane and Christopher would have shown us all up, ones to watch in the future! Dick had a an unfortunate end to his 1st round flight, a combination of a slight glitch and very little altitude meant Dick didn't have time to recover, sad to see as his Superair is now a veteran of the area aerobatics and has always flown well. Not to be out done he gave the 2nd round a go with his bug, 10 out of 10 for enthusiasm and effort, Dick has supported this event for many years and maybe next year with a new model he will have better luck! Aidan and Robert shared Robert's Giles and put in solid flights, Aidan exited his Cuban 8 wrongly and flew the rest of the sequence backward, which accounted for his low score, but he still had a smile on his face and room for a burger or two at lunchtime!
In intermediate we had 3 pilots, a bit down on the round at Ballymoney in June but with the poor weather and other factors meant the numbers were down. That said the standard was high, Andrew, Stu and myself, had a good battle and I was lucky enough to come out on top flying my Extra 300 electric! It's a great wee model and the Flightpower 5s packs and Spektrum DX7 guidance make for a model with tremendous vertical performance and silky smooth control response due to the DSM link. It also 3d's great I got to wring it out after the competition and really enjoyed it! Stu flew very well and his F3A experience showed through, he flew a big controlled box which presented very well from a spectators and judges' point of view. We thank Stu for his support of this event, he nearly 300 mile to compete and this is greatly appreciated by us all. Andrew's Zenith whizzed through the air, this tradationtal pattern ship with Retracts is a real blast from the past, it still works well and Andrew fly's it beautifully!
The Northwest club treated us well and provided a good BBQ lunch cooked by Aidan. They had supplied some nice trophy/medals as prizes; these wee touches just make the event a bit better! We managed to get two rounds in despite the showers and this was mainly down to all the pilots being very quick to the flight line between flights. All in all I think everyone enjoyed the day, a big thanks to the Pilots, judges, spectators and the Dave's Model Shop which took the time to setup a well stocked stall.
The
new format for the NIAA aerobatics competition seems to have worked very well
and everyone has enjoyed the new Schedules and increased standard.
Overall
results for the NWMAC Round and overall Area competition are below. You can also
download the individual scores for each pilot.
Clubman Results for NWMAC Round 2
| PILOT | Round 1 | Round 1 | Totals | Normalised | Place |
| Aidan Lafferty | 80.00 | 120.50 | 200.50 | 553.10 | 8 |
| Robert McCartney | 127.50 | 128.50 | 256.00 | 706.21 | 5 |
| Shane McKirr | 140.50 | 127.00 | 267.50 | 737.93 | 4 |
| Richard McMaster | 171.50 | 166.50 | 338.00 | 932.41 | 2 |
| Christopher Kilpatrick | 119.00 | 119.00 | 238.00 | 656.55 | 6 |
| Richard Whybray | 46.00 | 20.00 | 66.00 | 182.07 | 10 |
| John Whorskey | 89.00 | 85.50 | 174.50 | 481.38 | 9 |
| Andrew Russell | 120.00 | 117.00 | 237.00 | 653.79 | 7 |
| Gordon McCrea | 127.00 | 167.50 | 294.50 | 812.41 | 3 |
| Robert Graham | 180.00 | 182.50 | 362.50 | 1000.00 | 1 |
Intermediate Results for NWMAC Round 2
| Pilot | Round 1 | Round 2 | Totals | Normalised | Place |
| Andrew Wallace | 238.50 | 242.00 | 480.50 | 854.22 | 3 |
| Matthew Poots | 286.00 | 276.50 | 562.50 | 1000.00 | 1 |
| Stu Holland | 237.00 | 301.00 | 538.00 | 956.44 | 2 |
NIAA
Aerobatics Overall Scores 2008
| Clubman | Pilot | Ballymoney Round | NWMAC Round | Combined |
| 1 | Richard McMaster | 1000.00 | 932.41 | 1932.41 |
| 2 | Robert McCartney | 608.01 | 706.21 | 1314.21 |
| 3 | Aidan Lafferty | 697.39 | 553.10 | 1250.50 |
| 4 | Richard Whybray | 860.34 | 182.07 | 1042.40 |
| 5 | Robert Graham | 0.00 | 1000.00 | 1000.00 |
| 6 | Richard Boyd | 937.62 | 0.00 | 937.62 |
| 7 | David Ardis | 918.99 | 0.00 | 918.99 |
| 8 | Clifford Wallace | 846.37 | 0.00 | 846.37 |
| 9 | Gordon McCrea | 0.00 | 812.41 | 812.41 |
| 10 | Shane McKirr | 0.00 | 737.93 | 737.93 |
| 11 | Christopher Kilpatrick | 0.00 | 656.55 | 656.55 |
| 12 | Iain Johnston | 654.56 | 0.00 | 654.56 |
| 13 | Andrew Russel | 0.00 | 653.79 | 653.79 |
| 14 | Sam Kilpatrick | 629.42 | 0.00 | 629.42 |
| 15 | Fred Buick | 525.14 | 0.00 | 525.14 |
| 16 | John Whorskey | 0.00 | 481.38 | 481.38 |
INTERMEDIATE
PILOT BALLYMONEY ROUND NWMAC ROUND COMBINED
| Intermediate | Pilot | Ballymoney Round | NWMAC Round | Combined |
| 1 | Mathew Poots | 1000.000 | 1000.00 | 2000.00 |
| 2 | Stu Holland | 880.30 | 956.40 | 1836.40 |
| 3 | Andrew Wallace | 798.20 | 854.20 | 1652.20 |
| 4 | Sean Scullion | 837.39 | 0.00 | 837.39 |
| 5 | Alistair Henry | 764.83 | 0.00 | 764.83 |
| 6 | Dennis McNeill | 667.37 | 0.00 | 667.37 |
| 7 | Phelim Lundy | 530.72 | 0.00 | 530.72 |
Report by Matthew Poots